Visual Artist

Awards / Exhibitions / Publications

1. AWARDS

04 | 2021   (Gravity) Winner Gallery Award  in “2021 International Artist Grand Prize Competition” Art Revolution Taipei, Taipei – Taiwan

12 | 2017   (Expressionism) Bronze in “Art Of Humanity” International Gallery of the Arts, Toronto – Canada

2021 | 2022  Artist of the Year in “Prestige Award 21/22” CorporateLiveWire, London – United Kingdom

05 | 2018   (Colors Portrait and Sensuality)  “200Best Illustrator Worldwide 18/19” Lurzer`s Archive – Viena – Austria

11 | 2020   (Absences III) Finalist in “The Global Art Award” Shanghai – Chine

04 | 2018   (Absences) Finalist in “Jackson’s JOPP 2018” Jackson’s Painting Prize – London – England

02 | 2018   (Intense)  “Winner Award Daylighted/Ello” – EUA

02 | 2018   (Portrait Colors)  “Winner Award Displate/Ello” – EUA

07 | 2018   (Don’t Worry, Go Play)  “Nomination in Hiiibrand Illustration 2017” Hiiibrand – China

06 | 2019   (Skin That I Feel) Carbon in “Fresh 19 Award” Fabrik, London – England

01 | 2018   (Love & Hate) 150 Best World in “Artist of the Year Award 2017” Circle Foundation of Arts, Lyon – France

08 | 2019  (Writer your story) Winner in Brightness Illustration Awards 2019, New york, EUA

08 | 2018   (Retalhos) TOP5 América Latina (LATAM) in “ADForum.us” USA

01 | 2019   (Absences) Finalist in “2019 International Artist Grand Prize Competition” Art Revolution Taipei, Taipei – Taiwan

12 | 2018   (Ink the skin) Finalist in “Premio Lusófonos” – Lisboa

04 | 2018   (Expressionism) Finalist in “Azucar Brings of  Berlin” AzucarMag + Ello, Berlin – Germany

01 | 2023   (Write Your Story) Finalist in “2022 International Artist Grand Prize Competition” Art Revolution Taipei, Taipei – Taiwan

01 | 2022   (Gravity) Finalist in “2022 International Artist Grand Prize Competition” Art Revolution Taipei, Taipei – Taiwan

2. EXHIBITIONS

2023

29.04 – 07.05 | 2023 “Sport is Art”, Marina da Glória – Rio de Janeiro, Brazil

April | 2023 “Sport is Art”, Madison Square Garden – New York, EUA

05.05 – 09.05 | 2023 “Art Revolution Taipei 2023” Art Revolution Taipei, Taipei – Taiwan

2022

01.10 – 10.10 | 2022 “Residence Maco Museum”, Veroli – Italy

24.09 – 30.09 | 2022 “Side by Side During Venice Biennale 22” Venice – Italy

04.08 – 07.08 | 2022 “Art Revolution Taipei 2022” Art Revolution Taipei, Taipei – Taiwan

12.07 – 29.07 | 2022 “得藝美術館 Get Art Museum ” Taipei – Taiwan

03.03 – 27.03 | 2022 “得藝美術館 Get Art Museum ” Taipei – Taiwan

2021

Dec – Fev | 2021/22 “Energy” Juca Máximo Gallery & Studio, Fortaleza – Brazil (Solo Exhibition)

01.11 – 30.11 | 2021 X-Power Gallery 寶勝畫廊 (台北) 展出”, Taipei – Taiwan

Oct/Dec | 2021 CasaCor Ceará, Fortaleza – Brazil

22.05 – 21.11 | 2021 “The Venice Biennale of Architectture 2021” , European Cultural Centre, Venice – Italy

14.04 – 25.04 | 2021 “Architectture Biennale Collective Exhibition” Saphira & Ventura Gallery, New York – EUA

02.04 – 11.04 | 2021 “Premiere Ehxibition Art Revolution Taipei 2021” Art Revolution Taipei, Taipei – Taiwan

14.01 – 14.02 | 2021 “Formas e Cores à Beira Mar” Instituto Cor da Cidade, Fortaleza – Brazil

2020

04.11 – 16.11 | 2020 “Humanistic Revival” Saphira & Ventura Gallery, New York – EUA

Sep – Jan | 2020 “Full” Juca Máximo Gallery & Studio, Fortaleza – Brazil (Solo Exhibition)

24.10-24.11 | “Absence Yourself Light” Janelas CasaCor, Fortaleza – Brazil 

06.07 – 06.09 | 2020 “Absence to Portrait Colors” Moleskine, Fortaleza – Brazil (Solo Exhibition)

04.07 – 04.08 | 2020 “Vernal Awakening online ehxibition” Saphira & Ventura Gallery, New York – EUA

14.12 – 14.02 | 2019/20 “GAAF 19” Museum of Goa, Pilerme, GOA – Índia

2019

14.11 – 25.11 | 2019 “The Mirror Reflecting” Saphira & Ventura Gallery, New York – EUA

12.09 – 22.10 | 2019 “Connection” CasaCor 2019, Fortaleza – Brasil (Solo Exhibition)

11.07 – 21.07 | 2019 “Aesthetic Oblivion” Saphira & Ventura Gallery, New York – EUA

16.05 – 19.05 | 2019 “The Other Art Fair – Chicago” SaatchiArt, Chicago – EUA

25.04 – 29.04 | 2019 “Art Revolution Taipei 2019” Art Revolution Taipei, Taipei – Taiwan

01.02 – 01.02 | 2019 “XPower Gallery”, Taipei – Taiwan

05.04 – 16.04 | 2019 “Symbols of Expression” Saphira & Ventura Gallery, New York – EUA

01.02 – 01.12 | 2019 “Daylighted” Daylighted, Los Angeles, San Francisco, San Diego, Oakland, Redwood and Chicago – EUA

15.01 – 15.02 | 2019 “Rosa” Rosa Celeste, Fortaleza – Brazil (Solo Exhibition)

2018

16.10 – 16.11 | 2018 “Me tenha, Distância” Sótão Moleskine, Fortaleza – Brazil (Solo Exhibition)

11.12 – 11.02 | 2017/2018 “MaisArte Collective” MaisArte Galeria, Fortaleza – Brazil

12 | 2017 | 01 | 2018 “Art Of Humanity” International Gallery of the Arts, Toronto – Canadá

 

3. PUBLICATIONS

— FEATURED: —

04 | 2021    “Venice 2021 Architecture Biennial” (Duality Art Divisory), Venice – Italy

04 | 2021    “Art Revolution Taipei Book 2021” (Gravity), Taipei – Taiwan

04 | 2019    “Art Revolution Taipei Book 2019” (Absence), Taipei – Taiwan

12 | 2019    “Cover Exclamation Magazine” (Portrait Colors VIII), Flórida – EUA

07 | 2018    “Cover Revista Gente” (Cover + Life + portfolio + Awards), Fortaleza – Brazil

07 | 2018    “Estilo Porto Freire Magazine” (Life + portfolio + Awards), Fortaleza – Brazil

03 | 2018    “Exquisite Arts Magazine” (Expressionism + portfolio + life), Toronto – Canadá

01 | 2019    “Portal Minus 37 Featured Art” (Paintings + Bio + Portfolio), Sidney – Australia

10 | 2018    “Ello.co Feature / Home/Art” (Absence), EUA

06 | 2020  “Art Reveal Magazine” (Portfolio, bio), Berlim, Germany

08 | 2019    “Top 5 artist of the world – Almost Real Things” (Portrait Colors, Writer your story and Intense), Texas, EUA

04 | 2019    “Chan Liu Art Monthly” (Absences), Taipei – Tawian
04 | 2018    “Ello.co Feature / Home/Art” (Portrait Colors), EUA

04 | 2018    “Ello.co Feature / Art” (Sensuality), EUA

04 | 2018    “Artist Portolio Magazine” (Portraits Colors), EUA

12 | 2018    “kaiak.tw” (Absence), Taipei – Taiwan

12 | 2018    “Polemical Zine – Featured” (Paintings), EUA

05 | 2018    “Archive Lürzer’s edição 3.18″ (Expressionism), Viana, Austria

01 | 2018    “Archive Lürzer’s edição 1.18″ (Ink your skin), Viana, Austria

12 | 2017    “Archive Lürzer’s edição 6.17″ (Traces), Viena, Austria

10 | 2018    “Artist Talk Magazine” (Portfolio – Bio), London – England

08 | 2018    “ADForum | Ads of The World | Bestads on TV | Adeevee” (We sew them), USA

02 | 2018    “Dans Ta Pub – 10 prints brillants” (Dance), Paris, França

03 | 2018    “Ninja Marketing – Best ads of the week”  (Expressionism), Italia

02 | 2018    “Ninja Marketing – Best ads of the week” (Dance), Italia

01 | 2018    “Soy.Marketing – Best Enero 2018″  (Dance) Madrid, Espanha

03 | 2018    “Ello.co Feature” (Expressionism), EUA

12 | 2017    “Best Week – Best Ads on TV” (Ink your skin), EUA

12 | 2017    “Anuncio mais comentado do Mundo – Ads of The World” (Ink your skin), EUA

08 | 2017    “Top 1 do Mês de Agosto Anuncio Mais Curtido de Agosto – Ads of The World” (No Connection), EUA

— OTHER —

05 | 2018    “AdForum | Adeevee | Best Ads on TV”  (Absence) EUA

06 | 2018    “Adeevee | Best Ads on TV”  (Campanha Meu autisto é parte – Nesa Nordeste) EUA

02 | 2018    “Ads of The World | Adeevee”  (Expressionism) EUA, Coreia

02 | 2018    “Ads of The World | Adeevee | Best Ads on TV” (Campanha A gente nunca sabe a hora da crise 2), EUA

01 | 2018    “Ads of The World | Best Ads on TV | Adeevee” (Dance), EUA

12 | 2017 “Ads of The World | Best Ads on TV | Adeevee” (Ink your skin), EUA

09 | 2017    “Ads of The World | Best Ads on TV | Adeevee” (Traces), EUA e Coreia

08 | 2017    “Ads of The World | Best Ads on TV | Adeevee” (Don’t horry, go play), EUA

07 | 2017    “Ads of The World | Best Ads on TV” (Campanha Nunca se sabe a hora da crise – Otorrino Já), EUA

× WhatsApp